R290 REFRIGERANT
For sustainable, cost-saving HVAC/heat pump solutions, our products use advanced R290 refrigerant. With a GWP near 0 and no ozone-depleting substances, it aligns with global carbon neutrality goals. Its superior thermophysical properties boost energy efficiency (EER), cutting electricity use and long-term energy bills—ideal for eco-conscious, budget-savvy users.
75°C HIGH-TEMPERATURE WATER OUTLET
Our R290 heat pump delivers unrivaled climate versatility: it operates reliably with water temperatures ranging from 5 B to 750J. Even in frigid -150J ambient conditions, it maintains a COP≥3.0, ensuring stable, high-efficiency performance across all climate zones for year-round dependable use.
HIGH EFFICIENCY A+++ ENERGY LEVEL
Home heating Series is specially developed with the most cutting-edge heat pump technology and modern design to meet stringent requirements for efficiency, stability and quietness. Not only does home heating Series use R290 green gas, but also is rated with A+++ energy label. With top energy rating A+++, the unit is energy efficient and can greatly reduce energy bills for users.

SMAART APP REMOTE CONTROL
Our R290 heat pump comes with handy Smart WiFi connectivity. Remotely control the device via mobile app and set personalized operation schedules, enabling effortless, flexible management of your heat pump anytime and anywhere for added convenience.

LOW NOISE PERFORMANCE
R290 heat pumps are capable of operating efficiently across a wide range of temperatures, making them suitable for use in different climates, from cold to hot environments. The general outdoor noise is 70dB, while ours R290 series is only 58dB.

Panasonic Compressor, with pump & expansion tank
| R290 DC Inverter Heating Cooling DHW Heat Pump |
| Model | LCQB009P | LCQB012P | LCQB016P | LCQB025P |
| Heating Capacity |
| Heating Capacity | A7W35 | KW | 3.0~9.0 | 3.5~12.0 | 4.2~16.0 | 8.0~25.0 |
| Input Power | KW | 0.55~2.08 | 0.64~2.79 | 0.79~3.73 | 1.46~6.10 |
| COP | / | 4.33~5.46 | 4.30~5.48 | 4.29~5.32 | 4.10~5.48 |
| Heating Capacity | A7W45 | KW | 2.9~8.7 | 3.4~11.7 | 4.1~15.7 | 7.8~24.6 |
| Input Power | KW | 0.69~2.45 | 0.81~3.21 | 0.98~4.58 | 1.80~7.41 |
| COP | / | 3.55~4.20 | 3.64~4.20 | 3.43~4.18 | 3.32~4.33 |
| Heating Capacity | A7W55 | KW | 2.9~8.4 | 3.3~11.3 | 4.0~15.3 | 7.5~24.0 |
| Input Power | KW | 0.84~2.88 | 0.95~3.92 | 1.16~5.46 | 2.18~8.82 |
| COP | / | 2.92~3.47 | 2.88~3.47 | 2.80~3.45 | 2.72~3.44 |
| Cooling Capacity |
| Cooling Capacity | A35W7 | KW | 3.0~8.0 | 3.8~9.5 | 5.0~13.0 | 6.5~18.0 |
| Input Power | KW | 0.83~2.84 | 1.04~3.35 | 1.47~4.56 | 1.80~6.60 |
| EER | / | 2.82~3.62 | 2.84~3.64 | 2.85~3.40 | 2.73~3.62 |
| Domestic Hot Water |
| Heating Capacity | A20W15-55 | KW | 3.0~9.0 | 4.0~12.0 | 5.5~17.0 | 8.0~25.0 |
| Input Power | KW | 0.59~2.05 | 0.80~2.74 | 1.07~3.91 | 1.60~5.71 |
| COP | / | 4.40~5.10 | 4.38~5.01 | 4.35~5.14 | 4.38~5.00 |
| Operating Current | A | 17 | 20 | 12.5 | 18 |
| Maximum Input Power | KW | 4 | 4.6 | 7.5 | 11.7 |
| Power Supply | V / Hz | 220V-240V~ / 50Hz | 220V-240V~ / 50Hz | 380V-415V/3N~ / 50Hz | 380V-415V/3N~ / 50Hz |
| ERP(35℃) | / | A+++ | A+++ | A+++ | A+++ |
| ERP(55℃) | / | A++ | A++ | A++ | A++ |
| Ambient Temp. Range | ℃ | -25~45 | -25~45 | -25~45 | -25~45 |
| Refrigerant Type | -- | R290 | R290 | R290 | R290 |
| Compressor | Brand | / | Panasonic | Panasonic | Panasonic | Panasonic |
| Compressor | Type | / | DC Inverter Twin Rotary | DC Inverter Twin Rotary | DC Inverter Twin Rotary | DC Inverter Twin Rotary |
| Throttling Components | Type | / | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve |
| Air Side Heat Exchanger | / | Hydrophilic Aluminum Foil Fin Heat Exchanger | Hydrophilic Aluminum Foil Fin Heat Exchanger | Hydrophilic Aluminum Foil Fin Heat Exchanger | Hydrophilic Aluminum Foil Fin Heat Exchanger |
| Fan Motor | Type | / | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Number | / | 1 | 1 | 1 | 2 |
| Water Side Heat Exchanger | Type | / | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger |
| Water Pump | Brand |
| Shinhoo | Shinhoo | Shinhoo | Shinhoo |
| Temp. Range of Heating | ℃ | 25~75 | 25~75 | 25~75 | 25~75 |
| Temp. Range of Cooling | ℃ | 5~25 | 5~25 | 5~25 | 5~25 |
| Temp. Range of DHW | ℃ | 40~65 | 40~65 | 40~65 | 40~65 |
| Water Port Size | / | G1-1/4 Internal Thead(DN32) | G1-1/4 Internal Thead(DN32) | G1-1/4 Internal Thead(DN32) | G1-1/4 Internal Thead(DN32) |
| Rated flow rate | m³ / h | 1.20 | 1.72 | 2.40 | 3.44 |
| Noise | dB | 58 | 60 | 62 | 68 |
| N.W. | kg | 90 | 130 | 150 | 230 |
Remarks: 1. Heating A7W35 condition:(DB/WB)= 7°C/ 6°C, inlet water temperature 30°C, outlet water temperature 35°C; 2. Heating A7W45condition:(DB/WB)= 7°C/ 6°C, inlet water temperature 40°C, outlet water temperature 45°C; 3. Rated cooling condition: (DB/WB)=35°C, inlet water temperature 12°C, outlet water temperature 7°C; 4. DHW Heating capacity conditions : (DB/WB) =20°C/15°C, inlet water temperature 15°C, outlet water temperature 55°C. Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. |